Product Size Guide
Product-page size data (model information and garment measurements) with visual measurement diagrams. Images are deduplicated by file content.
Shirts & Tops
Male model: 188cm wearing size M; Female model: 175cm wearing size S
| SIZE | XS | S | M | L | XL | XXL |
|---|
| CHEST WIDTH | 23 | 24 | 25 | 26 | 27 | 28 |
| FRONT LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| SLEEVE LENGTH | 22 | 23 | 24 | 25 | 26 | 27 |
| SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 | 24 |

Shirts & Tops
Darrian is 6' / 183cm wearing size Medium Chynna is 5'7" / 170cm wearing size Medium
| SIZE | S | M | L | XL | XXL |
|---|
| CHEST | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| FRONT LENGTH | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 |
| SLEEVE LENGTH | 23 | 24 | 25 | 26 | 27 |
| SHOULDER WIDTH | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |

Pants & Shorts
Luka is 6'2" / 188cm wearing size 32 Sydney is 5'9" / 175cm wearing size 30
| SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
|---|
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| FRONT RISE (INCL. WAISTBAND) | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| INSEAM | 9.38 | 9.63 | 10.13 | 10.50 | 10.75 | 10.88 | 11 |
| LEG OPENING | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| THIGH | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Shirts & Tops
Luka is 6'2" / 188cm wearing size Medium Chynna is 5'7" / 170cm wearing size Small
| SIZE | XS | S | M | L | XL | XXL |
|---|
| CHEST | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| FRONT LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| SLEEVE LENGTH | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 |
| SHOULDER WIDTH | 18 | 19 | 20 | 21 | 22 | 23 |

Other
| SIZE | HEAD CIRCUMFERENCE |
|---|
| 7 | 22 |
| 7 1/8 | 22.4 |
| 7 1/4 | 22.7 |
| 7 3/8 | 23.1 |
| 7 1/2 | 23.5 |
| 7 5/8 | 23.9 |
| 7 3/4 | 24.2 |
Shirts & Tops
Darrian is 6' / 183cm wearing size Medium
| SIZE | S | M | L | XL | XXL |
|---|
| CHEST | 21 | 22 | 23 | 24 | 25 |
| FRONT LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| SLEEVE LENGTH | 25 | 26 | 27 | 28 | 29 |
| SHOULDER WIDTH | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Pants & Shorts
Luka is 6'2" / 188cm wearing size Medium Sydney is 5'9" / 175cm wearing size Small
| SIZE | S | M | L | XL | XXL |
|---|
| WAIST | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| FRONT RISE (INCL. WAISTBAND) | 13.5 | 14 | 14.5 | 15 | 15.5 |
| INSEAM | 9 | 9.25 | 9.5 | 9.75 | 10 |
| LEG OPENING | 14 | 14.5 | 15 | 15.5 | 16 |
| THIGH | 15 | 15.5 | 16 | 16.5 | 17 |

Shirts & Tops
| SIZE | S | M | L | XL | XXL |
|---|
| CHEST | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| FRONT LENGTH | 28.5 | 29 | 29.5 | 30 | 30.5 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
| SHOULDER WIDTH | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Pants & Shorts
Luka is 6'2" / 188cm wearing size 32 Luisa is 6' / 183cm wearing size 32
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
|---|
| WAIST | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
| FRONT RISE (INCL. WAISTBAND) | 27 | 28 | 29 | 30 | 31 | 32 |
| INSEAM | 8 | 8 | 8 | 9 | 9 | 9 |
| LEG OPENING | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| THIGH | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Shirts & Tops
Darrian is 6' / 183cm wearing size Medium Donovan is 5'9" / 175cm wearing size Small
| SIZE | S | M | L | XL | XXL |
|---|
| CHEST | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| FRONT LENGTH | 28.5 | 29 | 29.5 | 30 | 30.5 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
| SHOULDER WIDTH | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |

Shirts & Tops
| SIZE | S | M | L | XL | XXL |
|---|
| CHEST | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| FRONT LENGTH | 28.5 | 29 | 29.5 | 30 | 30.5 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
| SHOULDER WIDTH | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |

Shirts & Tops
Luka is 6'2" / 188cm wearing size Large Chynna is 5'7" / 170cm wearing size Medium
| SIZE | S | M | L | XL | XXL |
|---|
| CHEST | 23.5 | 24 .5 | 25.5 | 26.5 | 27.5 |
| FRONT LENGTH | 28 | 28 .5 | 29 | 29.5 | 30 |
| SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 |
| SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 |

Shirts & Tops
| SIZE | S | M | L | XL | XXL |
|---|
| CHEST | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| FRONT LENGTH | 28.5 | 29 | 29.5 | 30 | 30.5 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
| SHOULDER WIDTH | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |